Network Command Cheatsheet Windows
منذ 3 أعوام
Command |
Description |
arp -a | MAC addresses of the devices in the same layer 2 domain |
getmac | Display the MAC addresses of your own network cards |
ipconfig /all | Layer 3 (IP addresses) information about the currently configured adapter |
ipconfig /renew | Obtain IP address and new configuration from DHCP server |
ipconfig /flushdns | Flush (empty) DNS cache |
ping 192.168.65.1 | Check if hosts/servers are reachable |
tracert 192.168.56.1 | Tracing and route tracking to a specific destination |
netstat -anto | Shows all open connections of a system. Including process |
netstat -rn | Displays the routing table of a system |
netstat -e | Interface statistics |
netstat -s | Show IP statistics |
netstat -a | View active client connections |
pathping 10.2.2.6 | Combined advancement of traceroute and ping with statistics |
hostname | Find out PC name |
nslookup 10.2.2.6 | Find out the DNS name of an IP. Or find out IP of a DNS name. |
Author
3 1473